India: Water and Sanitation | ||
---|---|---|
Data | ||
Access to improved source of water (broad definition) | 84% | |
Access to improved sanitation (broad definition) | 62% | |
Continuity of supply (%) | 0% | |
Average urban water use (liter/capita/day) | 135[1][2] | |
Average urban water and sewer bill for 20m3 | US$ 0.90 (unmetered) US$ 0.60 (metered) | |
Share of household metering | 50-63% | |
Share of collected wastewater treated | 30% (2003) | |
Annual investment in water supply and sanitation | US$ 3 / capita | |
Share of self-financing by utilities | nil | |
Share of tax-financing | high | |
Share of external financing | low | |
Institutions | ||
Decentralization to municipalities | Partial | |
National water and sanitation company | No | |
Water and sanitation regulator | No | |
Responsibility for policy setting | Ministry of Housing and Urban Poverty Alleviation; Ministry of Rural Development | |
Sector law | No | |
Number of urban service providers | 3,255 (1991) | |
Number of rural service providers |